|
以前始终是只还息的,想理解一下PI的还款形式
假如存款50万,账户放50万,利率4%,那每月的固定还款(好比2378)都是还本金,这类现实状况下,那一年就能还本金28644.9,那不是第18年就可以还清了嘛,所以想知道银行(好比4大银行)关于年还本金是不是有下限?银行都是甚么规定,我得算算看看是多贷一些仍是少贷一些的划算,谢谢了。
Years Opening Balance Mortgage Repayment Interest Charged Capital Repaid Closing Balance
1 500,000.00 28,644.92 - 28,644.91 471,355.09
2 471,355.09 28,644.92 - 28,644.92 442,710.17
3 442,710.17 28,644.92 - 28,644.92 414,065.25
4 414,065.25 28,644.92 - 28,644.92 385,420.33
5 385,420.33 28,644.92 - 28,644.92 356,775.41
6 356,775.41 28,644.92 - 28,644.92 328,130.49
7 328,130.49 28,644.92 - 28,644.92 299,485.57
8 299,485.57 28,644.92 - 28,644.92 270,840.65
9 270,840.65 28,644.92 - 28,644.92 242,195.73
10 242,195.73 28,644.92 - 28,644.92 213,550.81
十一 213,550.81 28,644.92 - 28,644.92 184,905.89
十二 184,905.89 28,644.92 - 28,644.92 156,260.97
13 156,260.97 28,644.92 - 28,644.92 十二7,616.05
14 十二7,616.05 28,644.92 - 28,644.92 98,971.13
15 98,971.13 28,644.92 - 28,644.92 70,326.21
16 70,326.21 28,644.92 - 28,644.92 41,681.29
17 41,681.29 28,644.92 - 28,644.92 13,036.37
18 13,036.37 28,644.92 - 14,322.46 -
19 - - - - -
20 - - - - -
21 - - - - -
22 - - - - -
23 - - - - -
24 - - - - -
25 - - - - -
26 - - - - -
27 - - - - -
28 - - - - -
29 - - - - -
30 - - - - -
|
|