|
Sydney: Houses
Table with 4 columns and 10 rows. Currently displaying rows 1 to 10.
Suburb Median value Annual change Change since COVID
1 Austral $968,617 5.3% 52.9%
2 Leppington $1,十一7,206 6.4% 48.8%
3 Copacabana $1,598,564 −10.6% 43.2%
4 Mount Victoria $731,019 −0.7 40.6
5 Putney $3,089,100 −7.6% 39.2%
6 Halekulani $691,988 −6.7% 38.9%
7 Box Hill $1,271,570 −1.5% 38.6%
8 Umina Beach $1,025,706 −8.8% 38.3%
9 Charmhaven $669,577 −6.7% 35.9%
10 Ashcroft $759,598 −0.4% 35.1%
Melbourne: Houses
Table with 4 columns and 10 rows. Currently displaying rows 1 to 10.
Suburb Median value Annual change Change since COVID
1 St Andrews Beach $1,391,040 −10.4% 46.9%
2 Dromana $1,051,877 −2.7% 37.3%
3 Portsea $3,250,440 −4.8% 34.5%
4 Sorrento $2,159,864 −6.4% 34.3%
5 Flinders $2,876,797 −8.2% 32.9%
6 Rye $1,十一1,069 −9.6% 31.1%
7 Blairgowrie $1,441,406 −8.9% 30.2%
8 Tootgarook $1,0十二,508 −7.2% 29.9%
9 Rosebud $844,2十二 −6.9% 28.4%
10 Bittern $934,581 −十一.0% 26.8%
|
|